<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Learn More</title>
	<atom:link href="http://www.kindlingapp.com/learn-more/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.kindlingapp.com</link>
	<description></description>
	<lastBuildDate>Tue, 22 Nov 2011 16:08:22 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>By: Big new features from Kindling &#124; Kindling Idea Management</title>
		<link>http://www.kindlingapp.com/learn-more/#comment-197</link>
		<dc:creator>Big new features from Kindling &#124; Kindling Idea Management</dc:creator>
		<pubDate>Fri, 09 Sep 2011 14:58:28 +0000</pubDate>
		<guid isPermaLink="false">http://staging.hcokim.com/kindling/?page_id=3#comment-197</guid>
		<description>[...] makers evaluate this flood of ideas. Throughout this year, we&#8217;ve increasingly focused on this area of the product and are pleased to announce a powerful new addition: decision makers in Kindling can now build and [...]</description>
		<content:encoded><![CDATA[<p>[...] makers evaluate this flood of ideas. Throughout this year, we&#8217;ve increasingly focused on this area of the product and are pleased to announce a powerful new addition: decision makers in Kindling can now build and [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Announcing Kindling International &#124; Kindling Idea Management</title>
		<link>http://www.kindlingapp.com/learn-more/#comment-163</link>
		<dc:creator>Announcing Kindling International &#124; Kindling Idea Management</dc:creator>
		<pubDate>Fri, 24 Sep 2010 19:18:14 +0000</pubDate>
		<guid isPermaLink="false">http://staging.hcokim.com/kindling/?page_id=3#comment-163</guid>
		<description>[...] we were initially surprised by this market potential, we&#8217;re a nimble organization, and so we&#8217;ve quickly responded to the [...]</description>
		<content:encoded><![CDATA[<p>[...] we were initially surprised by this market potential, we&#8217;re a nimble organization, and so we&#8217;ve quickly responded to the [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kindling&#8217;s Latest Updates are a Leap Forward for Idea Management &#124; Kindling Idea Management</title>
		<link>http://www.kindlingapp.com/learn-more/#comment-131</link>
		<dc:creator>Kindling&#8217;s Latest Updates are a Leap Forward for Idea Management &#124; Kindling Idea Management</dc:creator>
		<pubDate>Tue, 14 Sep 2010 15:54:47 +0000</pubDate>
		<guid isPermaLink="false">http://staging.hcokim.com/kindling/?page_id=3#comment-131</guid>
		<description>[...] Kindling now delivers for each user of the system a list of ideas uniquely tailored to what they will find relevant. The recommendation algorithm continually makes assumptions about each user &#8211; based on their activity, skills and interests &#8211; and makes it easy to teach Kindling where these assumptions are wrong. With this approach, a positive feedback loop is created, where the Recommendation Engine continues to deliver better and better recommendations over time. This allows users of the system to quickly locate the most relevant ideas, where they can then contribute their thoughts and collaborate with the other participants of the idea.  A user&#039;s list of personalized Recommended Ideas Easy adjusting of Recommendation Criteria [...]</description>
		<content:encoded><![CDATA[<p>[...] Kindling now delivers for each user of the system a list of ideas uniquely tailored to what they will find relevant. The recommendation algorithm continually makes assumptions about each user &#8211; based on their activity, skills and interests &#8211; and makes it easy to teach Kindling where these assumptions are wrong. With this approach, a positive feedback loop is created, where the Recommendation Engine continues to deliver better and better recommendations over time. This allows users of the system to quickly locate the most relevant ideas, where they can then contribute their thoughts and collaborate with the other participants of the idea.  A user&#039;s list of personalized Recommended Ideas Easy adjusting of Recommendation Criteria [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

